Archived Gallup BBC chart from Acorn User #55 (2/87), p131
Gallup BBC chart for the 4 weeks to c.1986-11-18
| Acorn User | ||
| #54 (4 WEEKS to c.1986-10-14) |
#55 (4 WEEKS to c.1986-11-18) |
#56 (4 WEEKS to c.1986-12-16) |
| Current | Title |
|---|---|
| 1 | Stryker’s Run (SUPERIOR SOFTWARE / ACORNSOFT) |
| 2 | Repton 3 (SUPERIOR SOFTWARE / ACORNSOFT) |
| 3 | Trivial Pursuit (DOMARK) |
| 4 | Commonwealth Games (TYNESOFT) |
| 5 | Kane (MASTERTRONIC / 199) |
| 6 | Psycastria (AUDIOGENIC) |
| 7 | Micro Power Magic (MICRO POWER) |
| 8 | Thrust (FIREBIRD / SILVER 199 / SUPERIOR SOFTWARE) |
| 9 | Jet Set Willy (TYNESOFT / SOFTWARE PROJECTS) |
| 10 | Ravenskull (SUPERIOR SOFTWARE / ACORNSOFT) |
| 11 | Phantom Combat (DOCTOR SOFT) |
| 12 | Winter Olympics (TYNESOFT) |
| 13 | 10 Computer Hits 3 (BEAU JOLLY) |
| 14 | Crystal Castles (US GOLD / ATARI) |
| 15 | Thunderstruck (AUDIOGENIC) |
| 16 | Galaforce (SUPERIOR SOFTWARE / ACORNSOFT) |
| 17 | Karate Combat (SUPERIOR SOFTWARE) |
| 18 | Impossible Mission (CBS / US GOLD / EPYX) |
| 19 | The Last of the Free (AUDIOGENIC) |
| 20 | Vegas Jackpot (MASTERTRONIC / 199) |
